Usage Statistics for sange-antik-edalat.ir

Summary by Month
Generated 27-Mar-2023 01:15 +0330

Usage summary for sange-antik-edalat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 33 20 16 9 360 6706 258 435 564 899
Feb 2023 31 25 15 10 385 7022 290 445 713 882
Jan 2023 41 25 17 8 403 7739 274 533 788 1282
Dec 2022 35 21 15 9 444 8835 302 481 657 1108
Nov 2022 45 22 19 11 500 9429 334 578 676 1378
Oct 2022 41 20 15 8 401 11928 268 470 622 1287
Sep 2022 44 23 18 11 442 14943 335 547 703 1333
Aug 2022 42 23 20 10 402 16770 326 621 736 1319
Jul 2022 53 26 21 10 478 18956 338 678 811 1649
Jun 2022 41 21 17 9 394 14445 289 537 650 1245
May 2022 36 21 14 9 420 8883 300 450 670 1136
Apr 2022 32 23 16 10 463 7526 316 490 715 975
Totals 133182 3630 6265 8305 14493


Generated by Webalizer Version 2.23