Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 767 | 36 | 134 | 18 | 273 | 2227 | 54 | 404 | 109 | 2301 |
Jun 2025 | 460 | 26 | 100 | 12 | 794 | 20198 | 363 | 3024 | 783 | 13818 |
May 2025 | 531 | 30 | 141 | 17 | 744 | 22906 | 548 | 4401 | 943 | 16489 |
Apr 2025 | 193 | 30 | 56 | 18 | 555 | 13926 | 553 | 1686 | 918 | 5791 |
Mar 2025 | 271 | 28 | 79 | 16 | 522 | 13919 | 505 | 2449 | 888 | 8424 |
Feb 2025 | 156 | 27 | 45 | 15 | 404 | 13414 | 421 | 1285 | 757 | 4383 |
Jan 2025 | 77 | 17 | 20 | 11 | 389 | 7733 | 346 | 639 | 553 | 2399 |
Dec 2024 | 110 | 22 | 54 | 13 | 426 | 8604 | 414 | 1689 | 704 | 3429 |
Nov 2024 | 94 | 21 | 29 | 13 | 455 | 8747 | 410 | 884 | 641 | 2835 |
Oct 2024 | 99 | 16 | 49 | 9 | 385 | 7154 | 299 | 1525 | 501 | 3075 |
Sep 2024 | 39 | 17 | 13 | 9 | 393 | 5312 | 280 | 415 | 514 | 1190 |
Aug 2024 | 112 | 16 | 58 | 10 | 422 | 7209 | 315 | 1820 | 524 | 3475 |
Totals | 131349 | 4508 | 20221 | 7835 | 67609 | |||||
Generated by Webalizer Version 2.23 |